<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>H2O Middle East</title>
	<link>http://www.h2ome.net/en</link>
	<description>Applying Thought To Water in the Middle East</description>
	<lastBuildDate>Sun, 05 Feb 2012 11:41:12 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>CWC announces Global Water Oil &amp; Gas Summit</title>
		<description><![CDATA[The summit has the official partnership and support of the UAE Ministry of Environment and Water, Dubai Supreme Council of Energy,Global Water Intelligence (GWI) and International World Water Council.]]></description>
		<link>http://www.h2ome.net/en/2012/02/cwc-announces-global-water-oil-gas-summit/</link>
			</item>
	<item>
		<title>AUMA supplies actuators for DEWA water pipelines</title>
		<description><![CDATA[AUMA has supplied the Dubai Electricity and Water Authority (DEWA) for over 10years. ]]></description>
		<link>http://www.h2ome.net/en/2011/12/auma-supplies-actuators-dewa-water-pipelines-105904/</link>
			</item>
	<item>
		<title>Membrana signs exclusive pact for VOC and Radon removal</title>
		<description><![CDATA[Membrana and Layne Christensen Company sign exclusive agreement for VOC and Radon removal in municipal water applications.]]></description>
		<link>http://www.h2ome.net/en/2011/12/membrana-layne-christensen-company-sign-exclusive-agreement-voc-radon-removal-municipal-water-applications/</link>
			</item>
	<item>
		<title>DEWA enhances operational efficiency with internal SLAs</title>
		<description><![CDATA[DEWA monitors 600 indicators that contribute to the utility's strategic targets through an integrated system of performance management.]]></description>
		<link>http://www.h2ome.net/en/2011/12/dewa-enhances-operational-efficiency-internal-slas-105875/</link>
			</item>
	<item>
		<title>Bell &amp; Gossett announces upgrades to its award-winning pump selection programme</title>
		<description><![CDATA[The programme provides a more comprehensive, user friendly, and web-based selection tool targeted to engineers, consultants, designers, and end-users.]]></description>
		<link>http://www.h2ome.net/en/2011/12/bell-gossett-announces-upgrades-award-winning-pump-selection-programme/</link>
			</item>
	<item>
		<title>Contract awarded for Saudi Arabia’s first wastewater cogeneration project</title>
		<description><![CDATA[The 200,000 m3/day plant will be located on Al-Kharj Road in Riyadh and is expected to become operational in 2014.]]></description>
		<link>http://www.h2ome.net/en/2011/12/contract-awarded-saudi-arabia%e2%80%99s-wastewater-cogeneration-project/</link>
			</item>
	<item>
		<title>Sorubin gains rapid market acceptance for its new floating baffles</title>
		<description><![CDATA[The eight orders that Sorubin have received for floating baffles lately are mainly from Nordic waterworks.]]></description>
		<link>http://www.h2ome.net/en/2011/12/sorubin-gains-rapid-market-acceptance-floating-baffles/</link>
			</item>
	<item>
		<title>Performance with purpose</title>
		<description><![CDATA[In an e-mail interview with H20, CSR Director, Asia Pacific Region, Pepsico and Vice President-Operations, PepsiCo Greater China spoke on how PepsiCo has embraced water stewardship and embedded sustainability into its business strategy.]]></description>
		<link>http://www.h2ome.net/en/2011/12/performance-purpose/</link>
			</item>
	<item>
		<title>Pump Optimisation</title>
		<description><![CDATA[Sarfraz H Dairkee on the philosophy of pumping system optimisation]]></description>
		<link>http://www.h2ome.net/en/2011/12/pump-optimisation-105839/</link>
			</item>
	<item>
		<title>Gulf Eternit to establish factory at Dubai Industrial City</title>
		<description><![CDATA[The new factory will replace current operations in Um Al Ramool and provide strategic support to growing MENA-wide operations]]></description>
		<link>http://www.h2ome.net/en/2011/12/gulf-eternit-establish-factory-dubai-industrial-city/</link>
			</item>
</channel>
</rss>

