<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>H2O Middle East</title>
	<link>http://www.h2ome.net/en</link>
	<description>Applying Thought To Water in the Middle East</description>
	<lastBuildDate>Thu, 17 May 2012 11:20:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Food &amp; Beverage water technology market to hit $6bn by 2020</title>
		<description><![CDATA[Capital expenditure on water technology in the F&#038;B market is expected to grow from $3.3bn in 2011 to $6bn in 2020]]></description>
		<link>http://www.h2ome.net/en/2012/05/fb-water-technology-rise-2-7bn-2020/</link>
			</item>
	<item>
		<title>World may suffer 40% fresh water deficit by 2030, warns IRP report</title>
		<description><![CDATA[The report serves as a powerful reminder just weeks ahead of the Rio +20 global summit on sustainable development, to be held in Brazil in June, that the world needs to radically rethink the way it uses nature‟s resources ]]></description>
		<link>http://www.h2ome.net/en/2012/05/world-suffer-40-fresh-water-deficit-2030-warns-irp-report/</link>
			</item>
	<item>
		<title>IDA issues call for papers for 2013 World Congress in Tianjin</title>
		<description><![CDATA[Abstracts will be accepted from July 1 to October 1, 2012 and must be submitted online to the IDA Paper Management Site.]]></description>
		<link>http://www.h2ome.net/en/2012/05/ida-issues-call-papers-2013-world-congress-tianjin-106353/</link>
			</item>
	<item>
		<title>Headworks BIO to offer electron irradiation in wastewater treatment</title>
		<description><![CDATA[Headworks BIO signs exclusive agreement with Texas A&#038;M University for use of Electron Beam technology]]></description>
		<link>http://www.h2ome.net/en/2012/05/headworks-bio-pact/</link>
			</item>
	<item>
		<title>Metito-Bechtel partnership bags projects worth $40m in Australia</title>
		<description><![CDATA[All  three projects are located in Curtis Island, in the vicinity of Gladstone, Queensland State, where coal seam gas will be transferred through a long pipeline to LNG terminals, then liquefied and made ready for export.]]></description>
		<link>http://www.h2ome.net/en/2012/05/metito-bags-projects-worth-usd40-million-australia-106333/</link>
			</item>
	<item>
		<title>EDCs behind increase in cancers and fertility problems?</title>
		<description><![CDATA[Increase in cancers and fertility problems may be caused by household chemicals and pharmaceuticals]]></description>
		<link>http://www.h2ome.net/en/2012/05/edcs-increase-cancers-fertility-problems-1/</link>
			</item>
	<item>
		<title>IDA launches energy task force</title>
		<description><![CDATA[Task force targets 20% reduction in energy consumption in seawater desalination processes by 2015]]></description>
		<link>http://www.h2ome.net/en/2012/05/ida-launches-energy-task-force-2/</link>
			</item>
	<item>
		<title>Reuse Potential</title>
		<description><![CDATA[Emmanuel Gayan, CEO of Veolia Water Solutions and Technologies Middle East talks about the demand for water re-use solutions in the GCC and the challenges faced by the industry]]></description>
		<link>http://www.h2ome.net/en/2012/05/interview-emmanuel-gayan-ceo-veolia-water-solutions-technologies-middle-east/</link>
			</item>
	<item>
		<title>Recycling is cool</title>
		<description><![CDATA[Park Hyatt Dubai tells us how it reuses wastewater in its cooling towers and saves precious potable water ]]></description>
		<link>http://www.h2ome.net/en/2012/05/recycling-cool/</link>
			</item>
	<item>
		<title>EPA to monitor 6,000 US public water systems for contaminants</title>
		<description><![CDATA[Agency to collect data from suspected contaminants present in drinking water]]></description>
		<link>http://www.h2ome.net/en/2012/05/epa-monitor-6000-public-water-systems-contaminants/</link>
			</item>
</channel>
</rss>

